KatrIva is a platform for Instagram, TikTok, and Facebook stores. Customers place an order via a link from your post, and you immediately get a ready request in the admin panel and Telegram.
It is not Shopify, not a website builder, and not a marketplace. KatrIva turns social traffic into completed orders: a direct product link, clear checkout, admin panel, and Telegram.
| Seller pain | What it leads to |
|---|---|
| Orders scattered across DMs, comments, and messengers | Lost requests and size mix-ups |
| The same questions: “Got M?”, “How much?”, “Where do I pay?” | Time spent on repetitive replies instead of handling orders |
| Customers wait for a reply and leave for a competitor | Low conversion from reach |
| No single list of orders and statuses | Errors when packing and shipping |
The customer completes the whole path alone: link → product → checkout.
| This is KatrIva | This is not KatrIva |
|---|---|
| Product page as the main entry from a post or Stories | A heavy “50-page online store” |
| Checkout in 1–2 minutes on mobile | A queue of messages in DMs |
| Orders in one place + Telegram notification | Selling through a Telegram bot |
| Branding: logo, accent, storefront language — no % of sales | % of every sale taken by the platform |
Post / Stories → product → size → checkout → order
No need to message the seller and wait for a reply.
Product → link → Stories → order instantly in Telegram & admin
Structured request: phone, address, items, payment.
Create a store — name, logo, contacts, delivery & payment
Add products — photos, price, sizes, stock, link
Share links — bio, Stories, post, TikTok, Facebook
Receive orders — in admin and Telegram, no messaging
Seller
Customer
| Channel | How the customer reaches checkout |
|---|---|
| Instagram Stories | Link to product page → Buy → checkout |
| Instagram Post | Link in the caption — straight to the product |
| TikTok / Reels | The link opens the right product right away — fast order |
| Link from a post or ad to the product page |
A bio link opens the catalog — for visitors who want to browse the full assortment.
| DMs | Site builder | KatrIva | |
|---|---|---|---|
| Speed | Wait for a reply | Search the site | Link straight to the product |
| Orders | Chaos in chats | Generic form | Built for selling on social media |
| Alerts | Manual | Email / integrations | Telegram instantly |
| Cost | “Free”, but your time | $29+ and app % | Fixed subscription, no sales % |
One store — no product limit and no sales commission. Customers place orders themselves.
| Features | Included |
|---|---|
| Store, catalog, product pages, direct links, cart, checkout, stock, sizes & colors | ✓ |
| Admin panel: products, orders, settings, search & filters | ✓ |
| Telegram notifications for new orders | ✓ |
| Delivery: pickup + Nova Poshta (text); payment methods with instructions | ✓ |
| Promos, slider, branding (logo, accent, theme), languages uk / ru / en | ✓ |
| Standard plan (pilot) | 990 UAH / mo |
Niche review — order volume, payment & delivery today
Demo on your products — 3–5 items, links for Stories
Launch — keep social as usual, orders via KatrIva
2–4 week pilot at a fixed price
What we need from you: product list (photos, prices, sizes); payment details and instructions; pickup address / Nova Poshta logic; Telegram for notifications; logo — optional.